Kawa's Imperial at Foxwood
Parents | Grandparents | Great Grandparents | ||
---|---|---|---|---|
Germ CH. Yoker von der Talmuhle | { | CH. Refrain Bentley | { | CH. Refrain All Star |
CH. Top-Style Cembalo | ||||
Genesis von der Talmuhle | { | CH. Piccolo von der Talmuhle | ||
Waika von der Talmuhle | ||||
Germ CH. Zarina's Design Magic Dance | { | CH. Gloris Freest | { | CH. Gloris Current Winner |
CH. Gloris Break Dance | ||||
CH. Savali Zabelle | { | CH. Gloris Christmas Night | ||
CH. Savali Blossom's Eden |